    
Silly Seven:
Proving it doesn't
take a brain to train
Goal • Rules • Prizes • How
to Earn Points • Standings • Previous
results
Goal: Earn
the most points over the quarter-long training challenge
Rules:
1. Open to all residents / stables officially supporting
as designated in the specified thread on the residency message board.
2. All races (RODOTS and Saturdays) count.
3. All stats are taken from stable pages and/or in-sim utilities.
4. Contest begins raceday 4270 (March 30) and ends raceday 4351 (June
19).
5. Final standings will be calculated out to many decimals.
Prizes:
First place earns a moderately-bred prize horse. Sixth
place earns a horse. First also wins a virtual trophy.
Earning points:
Points are awarded for top-3 finishes and cash earned. Most points
at the end of the contest wins. The formula is (# wins * # top-3
finishes + cash earned/10000).
Final
Standings (as of week 4351): (Values are cumulative)
Rank |
Stable |
Wins |
ITM |
sim$ |
POINTS |
1 | squirrel4 | 9 | 21 | 385502 | 227.5502 |
2 | zabeel | 8 | 19 | 651164 | 217.1164 |
3 | psyduck126 | 10 | 18 | 125869 | 192.5869 |
4 | redhill12 | 8 | 22 | 150153 | 191.0153 |
5 | deception | 10 | 16 | 129789 | 172.9789 |
6 | texcat | 8 | 19 | 208586 | 172.8586 |
7 | psyduck127 | 9 | 17 | 123031 | 165.3031 |
8 | peachman4 | 7 | 18 | 113606 | 137.3606 |
9 | market132 | 8 | 15 | 103540 | 130.354 |
10 | tgerk2 | 7 | 17 | 109834 | 129.9834 |
11 | cityplace | 9 | 13 | 99144 | 126.9144 |
12 | chaos | 7 | 16 | 122204 | 124.2204 |
13 | canyongate | 7 | 15 | 158567 | 120.8567 |
14 | claimcat2 | 6 | 17 | 124135 | 114.4135 |
15 | canyontx | 7 | 14 | 143082 | 112.3082 |
16 | psyduck125 | 6 | 16 | 78370 | 103.837 |
17 | scandal | 6 | 16 | 69316 | 102.9316 |
18 | sand133 | 8 | 11 | 135815 | 101.5815 |
19 | simaddict | 6 | 13 | 153810 | 93.381 |
20 | abcd2 | 5 | 16 | 113627 | 91.3627 |
21 | helenus | 3 | 12 | 536254 | 89.6254 |
22 | alishan | 5 | 14 | 164591 | 86.4591 |
23 | 505tillot | 5 | 15 | 83104 | 83.3104 |
24 | 11807frank | 5 | 13 | 165034 | 81.5034 |
25 | maple6337 | 5 | 12 | 183078 | 78.3078 |
26 | squirrel8 | 4 | 17 | 98210 | 77.821 |
27 | bettylou02 | 5 | 13 | 87264 | 73.7264 |
28 | vanilla | 4 | 15 | 96283 | 69.6283 |
29 | goldsmith | 4 | 11 | 250859 | 69.0859 |
30 | peachman7 | 7 | 9 | 59230 | 68.923 |
31 | psyduck215 | 4 | 15 | 76143 | 67.6143 |
32 | fiend | 4 | 14 | 115766 | 67.5766 |
33 | hardrada | 4 | 15 | 71563 | 67.1563 |
34 | elbur1682 | 4 | 15 | 70067 | 67.0067 |
35 | tgerk5 | 4 | 14 | 104286 | 66.4286 |
36 | tgerk7 | 4 | 14 | 98554 | 65.8554 |
37 | cnn | 5 | 10 | 137919 | 63.7919 |
38 | canyong8 | 5 | 10 | 108891 | 60.8891 |
39 | catamount | 4 | 14 | 43829 | 60.3829 |
40 | tgerk | 3 | 18 | 59411 | 59.9411 |
41 | keishamay | 5 | 10 | 82898 | 58.2898 |
42 | redhill13 | 4 | 12 | 44220 | 52.422 |
43 | phillysun2 | 3 | 15 | 73416 | 52.3416 |
44 | canyongait | 3 | 13 | 114637 | 50.4637 |
45 | psyduck2 | 3 | 14 | 62432 | 48.2432 |
46 | rogers941 | 4 | 10 | 67516 | 46.7516 |
47 | havoc | 3 | 12 | 99788 | 45.9788 |
48 | hillndale | 5 | 8 | 54141 | 45.4141 |
49 | madhouse10 | 4 | 8 | 131727 | 45.1727 |
50 | theschnoo | 5 | 8 | 47930 | 44.793 |
51 | npark28002 | 4 | 10 | 42959 | 44.2959 |
52 | deathgoat | 3 | 11 | 101569 | 43.1569 |
53 | deathgoat2 | 4 | 9 | 65528 | 42.5528 |
54 | squirrel5 | 3 | 11 | 91262 | 42.1262 |
55 | vanilla2 | 4 | 8 | 100148 | 42.0148 |
56 | canyontx2 | 4 | 9 | 52142 | 41.2142 |
57 | claimcat3 | 4 | 9 | 50194 | 41.0194 |
58 | phillysuns | 4 | 9 | 48629 | 40.8629 |
59 | elite11 | 3 | 12 | 46681 | 40.6681 |
60 | theredd | 3 | 10 | 43013 | 34.3013 |
61 | superfly2 | 4 | 6 | 95104 | 33.5104 |
62 | tracie71 | 3 | 8 | 81439 | 32.1439 |
63 | komickash | 3 | 9 | 51009 | 32.1009 |
64 | peachman8 | 3 | 9 | 34904 | 30.4904 |
65 | claimcat | 3 | 9 | 34418 | 30.4418 |
66 | panthers3 | 4 | 6 | 37559 | 27.7559 |
67 | zenyatta10 | 2 | 12 | 28494 | 26.8494 |
68 | abcd | 3 | 7 | 55419 | 26.5419 |
69 | superfly | 2 | 10 | 60038 | 26.0038 |
70 | roscoe7 | 4 | 5 | 55324 | 25.5324 |
71 | stereogram | 3 | 7 | 40580 | 25.058 |
72 | zenyatta09 | 2 | 11 | 23257 | 24.3257 |
73 | toddg | 2 | 9 | 57648 | 23.7648 |
74 | inzamam | 2 | 9 | 48464 | 22.8464 |
75 | bettylou01 | 2 | 9 | 35480 | 21.548 |
76 | tgerk4 | 2 | 8 | 54763 | 21.4763 |
77 | tgerk3 | 2 | 8 | 51010 | 21.101 |
78 | elite10 | 2 | 7 | 46408 | 18.6408 |
79 | madhouse1 | 3 | 5 | 25884 | 17.5884 |
80 | deathgoat3 | 2 | 7 | 33612 | 17.3612 |
81 | madhouse2 | 3 | 4 | 47592 | 16.7592 |
82 | madhouse6 | 1 | 11 | 40283 | 15.0283 |
83 | lawyeron | 2 | 6 | 29555 | 14.9555 |
84 | under | 2 | 2 | 105650 | 14.565 |
85 | roscoe3 | 1 | 9 | 35917 | 12.5917 |
86 | liddleski5 | 2 | 4 | 34740 | 11.474 |
87 | elite | 1 | 7 | 27464 | 9.7464 |
88 | madhouse8 | 1 | 6 | 35036 | 9.5036 |
89 | pnark20082 | 1 | 6 | 27939 | 8.7939 |
90 | madhouse5 | 1 | 6 | 24851 | 8.4851 |
91 | roscoestc | 1 | 5 | 31109 | 8.1109 |
92 | deathgoat5 | 1 | 5 | 25889 | 7.5889 |
93 | madhouse | 1 | 5 | 25294 | 7.5294 |
94 | zinzamam | 1 | 5 | 17605 | 6.7605 |
95 | liddleski4 | 1 | 5 | 10743 | 6.0743 |
96 | tooldtorun | 1 | 4 | 20643 | 6.0643 |
97 | teejay01 | 1 | 2 | 32125 | 5.2125 |
98 | schillachi | 1 | 2 | 28744 | 4.8744 |
99 | simroscoe9 | 0 | 4 | 48035 | 4.8035 |
100 | resliddles | 1 | 3 | 11790 | 4.179 |
101 | diabolical | 0 | 8 | 40147 | 4.0147 |
102 | madhouse9 | 0 | 6 | 31209 | 3.1209 |
103 | ginbrandon | 1 | 2 | 7344 | 2.7344 |
104 | taikyn | 1 | 2 | 5625 | 2.5625 |
105 | elguarfo | 0 | 6 | 23223 | 2.3223 |
106 | deathgoat4 | 0 | 5 | 16215 | 1.6215 |
107 | tgerk6 | 0 | 2 | 15617 | 1.5617 |
108 | webdesign | 0 | 4 | 11516 | 1.1516 |
109 | nightcap1 | 0 | 1 | 8390 | 0.839 |
110 | manoeuvres | 0 | 5 | 8262 | 0.8262 |
111 | madhouse4 | 0 | 0 | 5310 | 0.531 |
112 | nightcap | 0 | 2 | 5195 | 0.5195 |
113 | ohemmdee | 0 | 1 | 5128 | 0.5128 |
114 | hareeba78 | 0 | 1 | 4084 | 0.4084 |
115 | madhouse3 | 0 | 1 | 2816 | 0.2816 |
116 | madhouse7 | 0 | 0 | 2740 | 0.274 |
117 | tomiletrot | 0 | 1 | 1901 | 0.1901 |
118 | longbeach | 0 | 1 | 1496 | 0.1496 |
119 | colac | 0 | 0 | 0 | 0 |
119 | haradasun | 0 | 0 | 0 | 0 |
119 | sydeston | 0 | 0 | 0 | 0 |
Previous
results:
Round 1: Weeks 3703 - 3805
Part Deux : Weeks
3719 - 3896
Round Three: Weeks 3906 - 3987
Fourth Edition :
Weeks 3997 - 4078
Round Five
: Weeks 4088 - 4169
Round Six :
Weeks 4183 - 4260
|