    
Super Six :
Proving it doesn't
take a brain to train
Goal • Rules • Prize • How
to Earn Points • Standings • Previous
results
Goal: Earn
the most points over the quarter-long training challenge
Rules:
1. Open to all residents / stables officially supporting
as designated in the specified thread on the residency message board.
2. All races (RODOTS and Saturdays) count.
3. All stats are taken from stable pages and/or in-sim utilities.
4. Contest begins raceday 4179 (Dec. 29) and ends raceday 4260 (March
20).
5. Final standings will be calculated out to many decimals.
Prize :
First place earns a moderately-bred prize horse. Seventh
place earns a cheapie horse. First also wins a virtual trophy.
Earning points:
Points are awarded for top-3 finishes and cash earned. Most points
at the end of the contest wins. The formula is (# wins * # top-3
finishes + cash earned/10000).
Final
Standings (as of week 4260): (Values are cumulative)
Rank |
Stable |
Wins |
ITM |
sim$ |
POINTS |
| 1 | palatine | 11 | 30 | 361566 | 366.1566 |
| 2 | elgato | 11 | 25 | 207794 | 295.7794 |
| 3 | canyong8 | 13 | 17 | 240343 | 245.0343 |
| 4 | ironstable | 9 | 23 | 155391 | 222.5391 |
| 5 | 11807frank | 10 | 17 | 359744 | 205.9744 |
| 6 | schaumburg | 7 | 21 | 114821 | 158.4821 |
| 7 | texcat | 8 | 17 | 135169 | 149.5169 |
| 8 | palatine3 | 6 | 23 | 77587 | 145.7587 |
| 9 | palatine2 | 7 | 18 | 117238 | 137.7238 |
| 10 | goldsmith | 5 | 15 | 537196 | 128.7196 |
| 11 | zabeel | 4 | 14 | 684611 | 124.4611 |
| 12 | all4kirby | 6 | 18 | 62596 | 114.2596 |
| 13 | maple6337 | 6 | 16 | 173811 | 113.3811 |
| 14 | phillysun2 | 7 | 15 | 66673 | 111.6673 |
| 15 | race4kirby | 6 | 16 | 151735 | 111.1735 |
| 16 | abcd | 6 | 15 | 104424 | 100.4424 |
| 17 | cnn | 6 | 15 | 100599 | 100.0599 |
| 18 | tgerk | 6 | 14 | 110507 | 95.0507 |
| 19 | canyongait | 5 | 14 | 136445 | 83.6445 |
| 20 | canyontx2 | 5 | 13 | 118945 | 76.8945 |
| 21 | elbur1682 | 4 | 17 | 63147 | 74.3147 |
| 22 | psyduck126 | 4 | 15 | 72349 | 67.2349 |
| 23 | psyduck215 | 4 | 14 | 53115 | 61.3115 |
| 24 | superfly | 4 | 13 | 78147 | 59.8147 |
| 25 | canyongate | 4 | 12 | 113802 | 59.3802 |
| 26 | psyduck2 | 4 | 11 | 100125 | 54.0125 |
| 27 | phillysuns | 4 | 12 | 48452 | 52.8452 |
| 28 | superfly2 | 4 | 11 | 82044 | 52.2044 |
| 29 | nightcap1 | 4 | 11 | 66810 | 50.681 |
| 30 | havoc | 4 | 11 | 55295 | 49.5295 |
| 31 | peachman7 | 5 | 9 | 31925 | 48.1925 |
| 32 | panthers3 | 5 | 9 | 26177 | 47.6177 |
| 33 | claimcat2 | 3 | 13 | 58623 | 44.8623 |
| 34 | abcd2 | 2 | 17 | 89332 | 42.9332 |
| 35 | psyduck125 | 3 | 12 | 60779 | 42.0779 |
| 36 | 505tillot | 3 | 11 | 67743 | 39.7743 |
| 37 | market132 | 3 | 10 | 91053 | 39.1053 |
| 38 | lawyeron | 3 | 10 | 63364 | 36.3364 |
| 39 | pnark20082 | 4 | 8 | 34483 | 35.4483 |
| 40 | tgerk7 | 3 | 10 | 51703 | 35.1703 |
| 41 | zenyatta09 | 3 | 11 | 13806 | 34.3806 |
| 42 | tgerk5 | 4 | 7 | 62103 | 34.2103 |
| 43 | alishan | 3 | 8 | 83662 | 32.3662 |
| 44 | bettylou02 | 2 | 13 | 48366 | 30.8366 |
| 45 | teejay02 | 3 | 9 | 28706 | 29.8706 |
| 46 | theredd | 3 | 8 | 32534 | 27.2534 |
| 47 | rogers941 | 2 | 11 | 50822 | 27.0822 |
| 48 | fiend | 3 | 7 | 58301 | 26.8301 |
| 49 | peachman8 | 3 | 8 | 26305 | 26.6305 |
| 50 | keishamay | 1 | 11 | 151578 | 26.1578 |
| 51 | helenus | 3 | 6 | 62578 | 24.2578 |
| 52 | simaddict | 3 | 6 | 48141 | 22.8141 |
| 53 | psyduck127 | 2 | 10 | 25466 | 22.5466 |
| 54 | tgerk6 | 2 | 10 | 24940 | 22.494 |
| 55 | canyontx | 2 | 8 | 59134 | 21.9134 |
| 56 | catamount | 2 | 9 | 27123 | 20.7123 |
| 57 | squirrel5 | 3 | 5 | 51328 | 20.1328 |
| 58 | bettylou01 | 2 | 8 | 40827 | 20.0827 |
| 59 | npark28002 | 2 | 9 | 18938 | 19.8938 |
| 60 | tgerk3 | 2 | 7 | 57995 | 19.7995 |
| 61 | claimcat3 | 3 | 6 | 16538 | 19.6538 |
| 62 | claimcat | 2 | 8 | 30207 | 19.0207 |
| 63 | vanilla | 1 | 9 | 78986 | 16.8986 |
| 64 | vanilla2 | 2 | 5 | 58760 | 15.876 |
| 65 | kirby55 | 1 | 10 | 53940 | 15.394 |
| 66 | toddg | 1 | 11 | 36339 | 14.6339 |
| 67 | chaos | 1 | 10 | 42466 | 14.2466 |
| 68 | teejay01 | 3 | 4 | 18585 | 13.8585 |
| 69 | deathgoat3 | 2 | 5 | 25320 | 12.532 |
| 70 | tracie71 | 1 | 6 | 64309 | 12.4309 |
| 71 | deathgoat2 | 1 | 7 | 28620 | 9.862 |
| 72 | nightcap | 1 | 4 | 52561 | 9.2561 |
| 73 | tabascocat | 2 | 4 | 11235 | 9.1235 |
| 74 | deathgoat4 | 1 | 5 | 40246 | 9.0246 |
| 75 | tgerk4 | 1 | 6 | 28548 | 8.8548 |
| 76 | schillachi | 2 | 3 | 25204 | 8.5204 |
| 77 | hillndale | 1 | 7 | 14692 | 8.4692 |
| 78 | under | 1 | 3 | 49085 | 7.9085 |
| 79 | hardrada | 1 | 6 | 16531 | 7.6531 |
| 80 | squirrel8 | 1 | 4 | 29088 | 6.9088 |
| 81 | komickash | 1 | 2 | 46231 | 6.6231 |
| 82 | squirrel4 | 1 | 4 | 24816 | 6.4816 |
| 83 | sand133 | 1 | 3 | 32073 | 6.2073 |
| 84 | tgerk2 | 1 | 3 | 30328 | 6.0328 |
| 85 | hareeba78 | 1 | 4 | 18266 | 5.8266 |
| 86 | scandal | 1 | 4 | 10967 | 5.0967 |
| 87 | tabascocvd | 1 | 4 | 8775 | 4.8775 |
| 88 | tabasconyc | 1 | 3 | 14351 | 4.4351 |
| 89 | deathgoat | 0 | 12 | 33696 | 3.3696 |
| 90 | deathgoat5 | 0 | 5 | 33211 | 3.3211 |
| 91 | sydeston | 1 | 2 | 10960 | 3.096 |
| 92 | tooldtorun | 1 | 2 | 10163 | 3.0163 |
| 93 | santanaj | 1 | 2 | 8343 | 2.8343 |
| 94 | tomiletrot | 1 | 2 | 6894 | 2.6894 |
| 95 | diabolical | 0 | 3 | 17576 | 1.7576 |
| 96 | tabascomet | 0 | 1 | 12962 | 1.2962 |
| 97 | pelfrey | 1 | 1 | 2000 | 1.2 |
| 98 | deception | 0 | 2 | 10051 | 1.0051 |
| 99 | colac | 0 | 4 | 8535 | 0.8535 |
| 100 | chuckrocke | 0 | 1 | 6875 | 0.6875 |
| 101 | maine | 0 | 1 | 6110 | 0.611 |
| 102 | buffbills | 0 | 2 | 4098 | 0.4098 |
| 103 | cvd3rd | 0 | 3 | 3744 | 0.3744 |
| 104 | chuckrocko | 0 | 3 | 3661 | 0.3661 |
| 105 | bufbills | 0 | 1 | 3310 | 0.331 |
| 106 | haradasun | 0 | 1 | 2705 | 0.2705 |
| 107 | longbeach | 0 | 0 | 1748 | 0.1748 |
| 108 | taikyn | 0 | 2 | 1412 | 0.1412 |
| 109 | buffalob | 0 | 0 | 1375 | 0.1375 |
| 110 | nycavenger | 0 | 0 | 1000 | 0.1 |
| 111 | metsnyc | 0 | 1 | 950 | 0.095 |
| 112 | burstce | 0 | 1 | 832 | 0.0832 |
| 113 | burst | 0 | 0 | 805 | 0.0805 |
| 114 | tabascocc | 0 | 0 | 800 | 0.08 |
| 115 | nyavenger | 0 | 1 | 584 | 0.0584 |
Previous
results:
Round 1: Weeks 3703 - 3805
Part Deux : Weeks
3719 - 3896
Round Three: Weeks 3906 - 3987
Fourth Edition :
Weeks 3997 - 4078
Round Five
: Weeks 4088 - 4169
|