    
Fourth Edition :
Proving it doesn't
take a brain to train
Goal • Rules • Current
prize pot • How
to Earn Points • Standings • Previous
results
Goal: Earn
the most points over the quarter-long training challenge
Rules:
1. Open to all residents / stables officially supporting
as designated in the specified thread on the residency message board.
2. All races (RODOTS and Saturdays) count.
3. All stats are taken from stable pages and/or in-sim utilities.
4. Prize is 25% of the credits the res has earned during the contest.
60% of those go to winner, 30% to second, 10% to third.
5. One prize per person, so when Chuckrock wins first and second he
gets first prize only, and we go down the list of ranked stables to
award second prize.
6. Contest begins raceday 3997 (June 30) and ends raceday 4078 (September
19).
7. Final standings will be calculated out to many decimals. In the unlikely
event of a tie, the prize is split equally between tied parties.
Prize pot:
Currently stands at 1093 credits.
Earning points:
Points are awarded for top-3 finishes and cash earned. Most points
at the end of the contest wins. The formula is (# wins * # top-3
finishes + cash earned/10000).
Current
Standings (as of week 4078): (Values are cumulative)
Rank |
Stable |
Wins |
ITM |
sim$ |
POINTS |
1 | tartar | 17 | 25 | 191724 | 444.1724 |
2 | cmd5 | 12 | 28 | 97211 | 345.7211 |
3 | southern | 10 | 23 | 138889 | 243.8889 |
4 | cmd | 10 | 18 | 119382 | 191.9382 |
5 | cmdabroad | 8 | 22 | 102673 | 186.2673 |
6 | cmd3 | 8 | 22 | 99868 | 185.9868 |
7 | abcd2 | 7 | 25 | 90522 | 184.0522 |
8 | canyongate | 8 | 20 | 168587 | 176.8587 |
9 | theredd | 9 | 18 | 76482 | 169.6482 |
10 | add | 8 | 18 | 149560 | 158.956 |
11 | maple6337 | 8 | 16 | 308732 | 158.8732 |
12 | canyongait | 7 | 18 | 203939 | 146.3939 |
13 | canyontx | 9 | 15 | 92737 | 144.2737 |
14 | helenus | 9 | 13 | 194812 | 136.4812 |
15 | keishamay | 7 | 17 | 159996 | 134.9996 |
16 | cmd2001 | 8 | 16 | 62943 | 134.2943 |
17 | cmd4 | 6 | 20 | 125976 | 132.5976 |
18 | diamondjim | 8 | 15 | 119020 | 131.902 |
19 | highroller | 7 | 17 | 101673 | 129.1673 |
20 | flatulent | 8 | 14 | 138437 | 125.8437 |
21 | tgerk2 | 6 | 18 | 108398 | 118.8398 |
22 | tgerk7 | 6 | 16 | 140349 | 110.0349 |
23 | itch | 6 | 15 | 102268 | 100.2268 |
24 | touched | 6 | 15 | 64723 | 96.4723 |
25 | goldsmith | 4 | 13 | 429313 | 94.9313 |
26 | tgerk | 6 | 13 | 117294 | 89.7294 |
27 | claimcat2 | 6 | 13 | 83599 | 86.3599 |
28 | cnn | 6 | 12 | 123546 | 84.3546 |
29 | deathgoat5 | 5 | 15 | 79148 | 82.9148 |
30 | deathgoat2 | 5 | 15 | 62357 | 81.2357 |
31 | hardrada | 5 | 13 | 111044 | 76.1044 |
32 | abcd | 4 | 17 | 71305 | 75.1305 |
33 | canyong8 | 4 | 16 | 104264 | 74.4264 |
34 | deathgoat4 | 5 | 14 | 32912 | 73.2912 |
35 | tgerk3 | 6 | 11 | 64741 | 72.4741 |
36 | itchstc | 5 | 13 | 64164 | 71.4164 |
37 | superfly | 4 | 15 | 110293 | 71.0293 |
38 | zabeel | 4 | 11 | 217477 | 65.7477 |
39 | tgerk4 | 4 | 14 | 81698 | 64.1698 |
40 | vanilla | 5 | 10 | 104575 | 60.4575 |
41 | deathgoat3 | 5 | 11 | 33640 | 58.364 |
42 | superfly2 | 5 | 10 | 76316 | 57.6316 |
43 | maine | 5 | 10 | 74092 | 57.4092 |
44 | santanaj | 3 | 14 | 89914 | 50.9914 |
45 | bhm | 5 | 9 | 47464 | 49.7464 |
46 | stcdoza | 3 | 14 | 59510 | 47.951 |
47 | sand133 | 3 | 13 | 84208 | 47.4208 |
48 | simaddict | 5 | 7 | 100611 | 45.0611 |
49 | claimcat | 3 | 13 | 59004 | 44.9004 |
50 | chaos | 4 | 9 | 87036 | 44.7036 |
51 | 11807frank | 5 | 7 | 82138 | 43.2138 |
52 | market132 | 2 | 17 | 84764 | 42.4764 |
53 | tooldtorun | 3 | 11 | 75450 | 40.545 |
54 | vanilla2 | 3 | 10 | 103963 | 40.3963 |
55 | deathgoat | 2 | 17 | 62481 | 40.2481 |
56 | nyavenger | 4 | 9 | 38382 | 39.8382 |
57 | tracie71 | 4 | 7 | 85545 | 36.5545 |
58 | itch2 | 2 | 12 | 118674 | 35.8674 |
59 | tabascomet | 3 | 10 | 37909 | 33.7909 |
60 | chuckrocke | 3 | 9 | 62426 | 33.2426 |
61 | hareeba78 | 3 | 9 | 41913 | 31.1913 |
62 | bufbills | 3 | 8 | 70197 | 31.0197 |
63 | squirrel8 | 3 | 7 | 50820 | 26.082 |
64 | chuckrocko | 3 | 6 | 69556 | 24.9556 |
65 | rogers941 | 3 | 7 | 38033 | 24.8033 |
66 | npark28002 | 3 | 7 | 22110 | 23.211 |
67 | catamount | 2 | 9 | 45064 | 22.5064 |
68 | nightcap | 2 | 7 | 51662 | 19.1662 |
69 | schillachi | 2 | 8 | 25350 | 18.535 |
70 | webdesign | 2 | 7 | 31177 | 17.1177 |
71 | bettylou01 | 2 | 6 | 30799 | 15.0799 |
72 | nightcap1 | 1 | 9 | 47418 | 13.7418 |
73 | pelfrey | 3 | 4 | 17106 | 13.7106 |
74 | 505tillot | 1 | 8 | 48661 | 12.8661 |
75 | elbur1682 | 2 | 5 | 24338 | 12.4338 |
76 | toddg | 1 | 9 | 34130 | 12.413 |
77 | highspy | 2 | 5 | 21697 | 12.1697 |
78 | tabascocc | 2 | 4 | 39965 | 11.9965 |
79 | bettylou02 | 1 | 10 | 19755 | 11.9755 |
80 | tomiletrot | 2 | 4 | 39617 | 11.9617 |
81 | diabolical | 2 | 4 | 30559 | 11.0559 |
82 | itch3 | 1 | 7 | 39736 | 10.9736 |
83 | scandal | 1 | 8 | 29705 | 10.9705 |
84 | tabascocvd | 1 | 7 | 31218 | 10.1218 |
85 | nycavenger | 1 | 5 | 45522 | 9.5522 |
86 | tgerk5 | 1 | 6 | 29206 | 8.9206 |
87 | havoc | 1 | 5 | 30938 | 8.0938 |
88 | tabasconyc | 1 | 6 | 18141 | 7.8141 |
89 | taikyn | 1 | 3 | 34870 | 6.487 |
90 | deception | 1 | 5 | 13775 | 6.3775 |
91 | colac | 1 | 4 | 13107 | 5.3107 |
92 | buffbills | 1 | 4 | 6699 | 4.6699 |
93 | squirrel5 | 0 | 8 | 43695 | 4.3695 |
94 | iancraig | 1 | 3 | 10151 | 4.0151 |
95 | haradasun | 0 | 5 | 23183 | 2.3183 |
96 | tabascocat | 0 | 3 | 22415 | 2.2415 |
97 | panthers3 | 0 | 3 | 10639 | 1.0639 |
98 | sydeston | 0 | 3 | 9222 | 0.9222 |
99 | buffalob | 0 | 5 | 8818 | 0.8818 |
100 | burst | 0 | 0 | 4031 | 0.4031 |
101 | tgerk6 | 0 | 6 | 3932 | 0.3932 |
102 | metsnyc | 0 | 1 | 1272 | 0.1272 |
103 | longbeach | 0 | 1 | 1224 | 0.1224 |
104 | burstce | 0 | 1 | 104 | 0.0104 |
Previous results
Round 1: Weeks 3703 - 3805
Part Deux : Weeks
3719 - 3896
Round Three: Weeks 3906 - 3987
|